RoofTop Solar OnGrid(RTS-OG) System
Grid-connected photovoltaic systems work on the principle of consuming the electricity produced at the production site instead of being stored in batteries. During project planning, the amount of energy that is desired or needed to be produced is determined. Electrical energy is produced by the contact of the sun rays coming from the atmosphere on the solar modules. The energy produced is connected to the central city grid system with inverters with high cycle power, which can be connected to the central grid. Thus, the energy produced from the panels is sent directly to the grid system. If the area and radiation conditions are suitable, it is possible to produce electrical energy at the desired power with the electricity generation system connected to the grid.
Rooftop Grid-Tie System :-
System Model | RTS-OG02KW | RTS-OG02.2KW | RTS-OG03KW | RTS-OG03.3KW | RTS-OG04KW |
SPV Modules | 335W Poly x 6Nos. or
555W Mono PERC x 3Nos |
555W Mono PERC 4Nos | 335W Poly x 9Nos | 555W Mono PERC 6Nos | 555W Mono PERC 7Nos |
Grid Inverter | 2KW x 1Nos. | 2.2KW x 1Nos. | 3.0KW x 1Nos. | 3.3KW x 1Nos. | 4KW x 1Nos. |
PV Mount Kit | Al / GI x 1Set. | Al / GI x 1Set. | Al / GI x 1Set. | Al / GI x 1Set. | Al / GI x 1Set. |
DB Box | 1Set | 1Set | 1Set | 1Set | 1Set |
Typ. Generation per Day* | >8kWh | >9kWh | >12kWh | >14kWh | >16kWh |
Area required for PV Modules | 130sq.feet / 100sq.feet | 140sq.feet | 200sq.feet | 200sq.feet | 240sq.feet |
*Based on certain conditions
System Model | RTS-OG05KW | RTOG06.1KW | RTS-OG08KW | RTS-OG09KW | RTS-OG10KW |
SPV Modules | 555W Mono PERC x 9Nos | 555W Mono PERC 11Nos | 555W Mono PERC 14Nos | 555W Mono PERC 16Nos | 555W Mono PERC 18Nos |
Grid Inverter | 5KW x 1Nos. | 6.2KW 3phase x 1Nos. | 8KW 3phase x 1Nos. | 10KW 3phase x 1Nos. | 10KW 3Phase x 1Nos. |
PV Mount Kit | Al / GI x 1Set. | Al / GI x 1Set. | Al / GI x 1Set. | Al / GI x 1Set. | Al / GI x 1Set. |
DB Box | 1Set | 1Set | 1Set | 1Set | 1Set |
Typ. Generation per Day* | >20kWh | >24kWh | >31kWh | >36kWh | >40kWh |
Area required for PV Modules | 300sq.feet | 370sq.feet | 470sq.feet | 540sq.feet | 600sq.feet |
*Based on certain conditions
System Model | RTS-OG20KW | RTS-OG25KW | RTOG50KW | RTOG90KW | RTOG99KW |
SPV Modules | 555W Mono PERC 36Nos | 555W Mono PERC 45Nos | 555W Mono PERC 90Nos | 555W Mono PERC 162Nos | 335W Poly x 296Nos or 555W Mono PERC 178Nos |
Grid Inverter 3Phase | 20KW x 1Nos. | 25KW x 1Nos. | 50KW x 1Nos. | 45KW x 2Nos | 100KW x 1Nos. |
PV Mount Kit | Al / GI x 1Set. | Al / GI x 1Set. | Al / GI x 1Set. | Al / GI x 1Set. | Al / GI x 1Set. |
DB Box | 1Set | 1Set | 1Set | 1Set | 1Set |
Typ. Generation per Day* | >80kWh | >100kWh | >200kWh | >360kWh | >450kWh |
Area required for PV Modules | 1200sq.feet | 1600sq.feet | 3300sq.feet | 6000sq.feet | 6400sq.feet |
*Based on certain conditions
Reliability
Reliability
We provide accurate, reliable and ethical services with our expert staff. We apply the fastest and most reliable methods for your brand.
Loyalty
Loyalty
Our long-term work continues until the job is finished. We establish solid and long-term relationships with all the companies we work with.