USL Solar Water Pumping System (SWPS)
India most of the water pumps are drive using diesel or either grid electricity. The power failure/load shedding and an increase in the price of diesel, the overall cost of production, and harvesting of crops increase. The use of solar pumps can save the consumption of electricity and insulate diesel prices to the farmers.
With increasing in crises of electricity in rural and remote areas, solar-powered water pumping system (SWPS) has gain popularity due to the self-reliant and not dependence on other energy sources such as diesel and grid power.
USL AC Water Pumping System:
These solar water pumps use alternating current (AC) instead of direct current (DC) to operate. They are commonly used in applications where high flow rates or high-pressure output is required. These pumps are powered by photovoltaic panels, which convert sunlight into electricity that is used to run the motor and pump. AC solar water pumps are often used in agriculture, irrigation, and water supply systems, and are capable of delivering reliable, cost-effective, and environmentally-friendly water pumping solutions.
UACP-5HP Solar Water Pump
Model | 5 HP Solar Water Pump |
HP/KW | 5 HP/ 3.7 KW |
Voltage | 380 V |
Discharge outlet | 50 mm to 100 mm |
Head (Meters) | 6 to 122 meters
(20feet to 400feet) * |
Discharge in LPD | 50,400 @ 100METER* |
Maximum AMP | 8.5 A |
Size of Wire | 1*3 *2.5 SQ.MM |
RPM | 2850 RPM |
Equipment | 5.4 KW (335W x 16Nos) Solar Panels, 5 hp Solar AC Pump Controller, 5 hp AC Submersible Pump, Mounting Structure and BOS |
Area Required for Solar panels | 350sq.ft. |
Indicative Price | Rs 2,81,542 |
#GST Additional as applicable at the time of billing.
Civil Works, Pipes cost additional as per requirement.
UACP-7.5HP Solar Water Pump
Model | 7.5 HP Solar Water Pump |
HP/KW | 7.5 HP/ 5.5 KW |
Voltage | 380 V |
Discharge outlet | 50 mm to 100 mm |
Head (Meters) | 6 to 150 meters
(20feet to 492feet) * |
Discharge in LPD | 70,875 @ 100METER* |
Maximum AMP | 13.5 A |
Size of Wire | 1*3 *4 SQ.MM |
RPM | 2850 RPM |
Equipment | 7.7 KW (550W x 14Nos) Solar Panels, 7.5 hp Solar AC Pump Controller, 7.5 hp AC Submersible Pump, Mounting Structure and BOS |
Area Required for Solar panels | 500sq.ft. |
Indicative Price | Rs 3,74,931 |
#GST Additional as applicable at the time of billing.
Civil Works, Pipes cost additional as per requirement.
USL DC Water Pumping System for Sumps & Open Wells:
In comparison to AC solar water pumps, DC solar pumps use direct current (DC) to operate. They are commonly used in applications where lower flow rates or lower-pressure output is required. These pumps are powered by photovoltaic panels, which convert sunlight into electricity that is used to run the motor and pump. DC solar pumps are often used in smaller scale applications such as domestic water supply, livestock management, and fountains. They are efficient, reliable, and cost-effective, making them a great option for off-grid water pumping needs.
Model | UOWS-
200W@12V |
UOWS-
240W@24V |
UOWS-
1100W@72V |
UOWS-
1200W@108V |
WATTS / DC VOLTS | 200W / 12V | 240W / 24V | 1100W / 72V | 1200W / 108V |
AMP | >15 A | >8 A | >8 A | >8A |
Discharge outlet | 1” /2” /3” | 0.75” | 2” | 2” |
Head (Meters) | 15 (49feet) | 16 (52feet) | 26 (85feet) | 33 (108feet) |
Discharge in LPH | 7000 | 6000 | 16000 | 18000 |
Size of Wire | 1*2 *4 SQ.MM | 1*2 *2.5 SQ.MM | 1*2 *2.5 SQ.MM | 1*2 *2.5 SQ.MM |
Area Required for Solar panels | 25sq.ft. | 20sq.ft. | 70sq.ft. | 100sq.ft. |
Equipment | 300W (150W x 2Nos) Solar Panels, UOWS-200W@12V Submersible Pump x 1No, Mounting Structure and BOS | 340W (340W x 1Nos) Solar Panels, UOWS-240W@24V Submersible Pump x 1No, Mounting Structure and BOS | 1.35 KW (450W x 3Nos) Solar Panels, UOWS-1100W@72V Submersible Pump x 1No, Mounting Structure and BOS | 1.80 KW (450W x 4Nos) Solar Panels, UOWS-1200W@108V Submersible Pump x 1No, Mounting Structure and BOS |
Pump Controller | NA | NA | Internal | Internal |
Indicative Price | Rs 30,000 | Rs 27,000 | Rs 90,000 | Rs 1,30,000 |
#GST Additional as applicable at the time of billing. Civil Works, Pipes cost additional as per requirement.
*Varies based on Project Site Conditions
USL BLDC Water Pumping System for Tube/Bore Well:
USL-BLDC motors are more durable than conventional motors because they have fewer moving components, which minimizes the likelihood of mechanical failure. In addition, USL-BLDC motors are sealed, which protects them from dust, water, and other impurities, extending their lifespan even further. This assures the USL-BLDC motor will last longer and require less maintenance than conventional motors.
USL-BLDC motors have fewer moving components and require less maintenance, reducing the probability of a failure or breakdown. USL-BLDC motors offer a smooth and consistent rotation, which avoids the need for regular speed adjustment; hence, they are more durable over time. Overall, USL-BLDC motors provide higher efficiency, longevity, and dependability, making them an excellent option for solar submersible pumps.
Model | UBWS-800W@72V | UBWS-1500W@108V | UBWS-950W@72V | UBWS-650W@96V |
WATTS / DC VOLTS | 800W / 72V | 1500W / 108V | 950W / 72V | 650W / 96V |
AMP | >8 A | >15 A | >15 A | >15A |
Discharge outlet | 1.5” | 1.5” | 1.5” | 1.5” |
Head (Meters) | 30 (97feet) | 60 (195feet) | 80 (260feet) | 100 (325feet) |
Discharge in LPH | 12000 | 12000 | 6000 | 4000 |
Size of Wire | 1*2 *2.5 SQ.MM | 1*2 *4 SQ.MM | 1*2 *4 SQ.MM | 1*2 *2.5 SQ.MM |
Area Required for Solar panels | 60sq.ft. | 120sq.ft. | 100sq.ft. | 60sq.ft. |
Equipment | 1.02 KW (340W x 3Nos) Solar Panels, UBWS-800W@72V Submersible Pump x 1No, Mounting Structure and BOS | 1.04 KW (340W x 6Nos) Solar Panels, UBWS-1500W@108V Submersible Pump x 1No, Mounting Structure and BOS | 1.80 KW (450W x 4Nos) Solar Panels, UBWS-950W@72V Submersible Pump x 1No, Mounting Structure and BOS | 1.02 KW (340W x 3Nos) Solar Panels, UBWS-650W@96V Submersible Pump x 1No, Mounting Structure and BOS |
Indicative Price | Rs 90,000 | Rs 131,000 | Rs 125,000 | Rs 135,000 |
#GST Additional as applicable at the time of billing. Civil Works, Pipes cost additional as per requirement.
*Varies based on Project Site Conditions
USL AC/DC Hybrid Solar Water Pumping System for Tube/Bore-Well:
Model | UBWS-2200W@220V | UBWS-3000W@220V | UBWS-2200W@240V | UBWS-3000W@240V |
WATTS / VOLTS | 2200W / 220V | 3000W / 220V | 2200W / 240V | 3000W / 240V |
AMP | >8 A | >8 A | >8 A | >8A |
Discharge outlet | 3” | 3” | 2” | 2” |
Head (Meters) | 52 (169feet) | 75 (244feet) | 110 (358feet) | 150 (488feet) |
Discharge in LPH | 30000 | 30000 | 13000 | 14000 |
Size of Wire | 1*2 *2.5 SQ.MM | 1*2 *2.5 SQ.MM | 1*2 *2.5 SQ.MM | 1*2 *2.5 SQ.MM |
Area Required for Solar panels | 170sq.ft. | 210sq.ft. | 170sq.ft. | 210sq.ft. |
Equipment | 2.38 KW (340W x 7Nos) Solar Panels, UBWS-2200W@220V Submersible Pump x 1No, Mounting Structure and BOS | 3.06 KW (340W x 9Nos) Solar Panels, UBWS-3000W@220V Submersible Pump x 1No, Mounting Structure and BOS | 3.15 KW (450W x 7Nos) Solar Panels, UBWS-2200W@240V Submersible Pump x 1No, Mounting Structure and BOS | 4.05 KW (450W x 9Nos) Solar Panels, UBWS-3000W@240V Submersible Pump x 1No, Mounting Structure and BOS |
Indicative Price | Rs 2,00,000 | Rs 2,35,000 | Rs 2,35,000 | Rs 2,75,000 |
#GST Additional as applicable at the time of billing. Civil Works, Pipes cost additional as per requirement.
*Varies based on Project Site Conditions
Reliability
Reliability
We provide accurate, reliable and ethical services with our expert staff. We apply the fastest and most reliable methods for your brand.
Loyalty
Loyalty
Our long-term work continues until the job is finished. We establish solid and long-term relationships with all the companies we work with.